Property Attributes
- MLS#10885572
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CityNewnan
- NeighborhoodAshton Place
- Zip30265
- StyleCraftsman
- Year Built2019
- Taxes$ 4157
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home! This beautiful craftsman-style home is situated in a cul-de-sac with a fenced in private, level backyard. One of the home's standout features is the fabulous GAME DAY covered back porch with fireplace and TV. The extended patio area allows for the perfect setting for get togethers with family and friends. This four bedroom, 2 and half bath boasts 2504 sq feet. The spacious primary suite offers a wonderful retreat, complete with an additional sitting area. The primary bath features quartz countertops, his and her vanities, separate his and her closets, soaking tub and shower. Three additional bedrooms and full bath complete the second level. The first level has a foyer that opens to the dining room. The inviting open-concept floor plan features a spacious kitchen and living area. The kitchen has granite countertops and stainless steel appliances. Additional highlights include LVT flooring on main level, storage shed in backyard, mudroom area off garage, coffered ceilings in dining room and a separate laundry room. Enjoy neighborhood amenities including a community pool and playground all while being conveniently located near Piedmont Newnan Hospital, 1-85, schools, shopping and restaurants. Don't miss out on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Welch Elementary School | Lee Middle School | East Coweta High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Street Lights |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashton Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | East Coweta |
| City | Newnan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Welch |
| Land Lease Y/N | false |
| Tax Annual Amount | 4157.79 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 2504 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may